ABC Radio Darwin frequencies
This page provides a comprehensive list of AM and FM frequencies for ABC Radio Darwin, arranged alphabetically by city in the Northern Territory. ABC stands as Australia’s most extensively accessible radio network.
| AM / FM | City | State |
|---|---|---|
| 98.9 FM | Adelaide River | Northern Territory |
| 783 AM | Alice Springs | |
| 91.3 FM | Bathurst Island | |
| 106.1 FM | Borroloola | |
| 106.1 FM | Daly River | |
| 105.7 FM / DAB+ 9C | Darwin | |
| 105.9 FM | Galiwinku | |
| 106.1 FM | Groote Eylandt | |
| 747 AM | Jabiru | |
| 106.1 FM | Katherine | |
| 106.1 FM | Mataranka | |
| 106.1 FM | Newcastle Waters | |
| 990 AM | Nhulunbuy | |
| 106.1 FM | Pine Creek | |
| 106.1 FM | Tennant Creek |
